






Our advanced Multi-Axis Machining Centers are specifically engineered to handle components with complex geometries and stringent precision requirements. These machines integrate capabilities such as milling, drilling, reaming, and tapping, allowing for the completion of multiple processes in a single setup. This significantly shortens production cycles and minimizes errors caused by multiple fixturing.
| Material | Specifications |
|---|---|
| Carbon Steel | 1215 • 1215MS • 12L14 • 1144 • C1008 • C1010 • C1015 • C1018 • C1020 • C1022 • C1035 • C1040 • C1045 • C1050 • GB#10 • GB#15 • GB#18 • A • GB#20 • GB#35 • GB#45 • SS400 • Q215 • Q235 • A3 • SPCC • S15C • S20C • S45C • SAE 1020… |
| Alloy Steel | 42CrMo • 42CrMo4 • 42CrMoS4 • 35CrMo • 20CrMo • 40Cr • 20Cr • 4140 • SCM435 • SCM440 • SCM415 • SCM420 • SNCM220 • 35ACR • Q345 • 65Mn • GCr15 • 52100 |
| Stainless Steel | 301 • 302 • 303 • 303Cu • 304 • 304L • 316 • 316L • 316F • 430 • 430F • 416 • SUS420J2 • SUS630 |
| Aluminum Alloys | 2011 • 2024 • 6082 • 6060 • 6061 • 6063 • 6082 • 7075… |
| Copper / Bronze | T2 (C1100), C11000 • C65100 • C91700… |
| Brass | C3604 • C36000 • C3771 • C2600 • C2700 • C2680 • C2801 • H59 • H62 • H65 • HPb59-1 • HPb63-3 • 26000 • 27000… |
| Cast Iron | HT250… |
Machining & Forging+Machining
Diameter:0.50 – 250 mm
Length:1.50 – 800 mm
Machine Center
800L*450W*500H mm
Zinc (White / Blue / Black / Yellow), Nickel, Chrome, Zinc Nickel, Tin , Passivation |
Phosphate, Black Oxide, Painting, E-coating (KTL), Geomet |
Anodizing (Transparent / Natural), Hard Anodizing (Hard Black/Gray) |
Electropolishing, Mirror Polishing, Sandblasting |
Hardening |
Induction Hardening |
Quenching+ Tempering(QT) Property Class 8.8、9.8、10.9、12.9 |
Carburizing (Case Hardening) |
Carbonitriding |
Salt Bath Nitrocarburizing, N+C (QPQ) |
Nitriding |
Solution Annealing |
Stress Relief Annealing |
Hydrogen De-embrittlement (HDE) |